AePDS-Telangana


Sl.No District Portability Cards for June'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Adilabad Bhadrdri Kothagudem Hanumakonda Hyderabad Jagityal Janagaon Jayashankar Bhupalpalli Jogulamba Gadwal Kamareddy Karimnagar Khammam Kumarambheem Asifabad Mahabubabad Mahbubnagar Manchiryala Medak Medchal Mulugu Nagarkarnool Nalgonda Narayanpet Nirmal Nizamabad Peddapalli Rajanna Siricilla Ranga Reddy Sangareddy Siddipet Suryapet Vikarabad Wanaparthy Warangal Yadadri Bhuvanagiri
1 Adilabad 43460 0 4 21 559 247 10 8 2 52 155 6 453 3 9 293 16 761 2 2 12 3 1740 560 41 25 451 80 43 3 13 2 14 26 5616
2 Bhadrdri Kothagudem 61103 5 0 422 1829 18 90 179 4 12 234 4859 25 624 26 244 16 3295 571 14 167 8 7 49 253 29 1678 378 114 292 10 6 373 123 15954
3 Hanumakonda 66573 12 179 0 2491 88 1129 987 8 35 2055 183 66 326 29 326 47 4805 618 10 77 4 12 79 524 157 1246 397 491 61 20 3 6308 170 22943
4 Hyderabad 396910 35 99 288 0 82 580 38 128 402 304 236 45 101 701 86 574 31384 9 694 641 359 86 500 97 170 30366 3120 1251 216 610 352 246 820 74620
5 Jagityal 83852 140 22 105 1107 0 62 26 3 143 3503 11 45 3 21 841 24 1572 5 6 19 3 612 1345 616 913 703 163 250 16 6 7 50 44 12386
6 Janagaon 29385 26 65 1810 4606 132 0 41 2 27 378 64 13 179 28 74 40 11192 45 5 116 2 5 50 89 54 1320 241 692 191 10 6 889 778 23170
7 Jayashankar Bhupalpalli 15651 12 141 3068 763 36 63 0 4 7 1017 45 49 63 8 531 12 1847 733 5 21 2 10 18 1158 41 704 178 80 15 8 5 1031 44 11719
8 Jogulamba Gadwal 27483 0 6 4 1334 8 5 0 0 2 10 9 0 3 552 1 4 1618 2 136 23 110 2 6 3 3 1672 127 12 10 36 643 4 34 6379
9 Kamareddy 63160 35 3 16 2924 215 21 7 2 0 87 10 9 3 17 14 993 7031 3 6 19 2 120 4178 22 420 2234 2401 451 0 28 3 8 41 21323
10 Karimnagar 92879 69 115 1760 2211 1211 124 418 9 85 0 60 130 49 19 968 42 3757 62 6 45 2 63 206 2383 1344 1229 337 1384 35 21 14 553 101 18812
11 Khammam 90804 9 2887 227 2638 17 85 41 15 26 129 0 20 1115 56 49 30 3931 65 14 395 9 16 54 68 16 2941 410 62 1970 30 20 256 272 17873
12 Kumarambheem Asifabad 22037 835 17 111 585 101 13 62 0 9 507 15 0 9 9 1971 11 715 6 0 6 1 139 47 464 35 300 128 51 8 4 3 60 35 6257
13 Mahabubabad 47178 16 913 2156 5838 28 328 77 4 24 657 3399 15 0 29 89 30 9730 146 11 232 6 24 32 125 23 4794 577 117 847 19 6 2886 292 33470
14 Mahbubnagar 46538 2 15 11 5946 27 19 3 194 14 36 17 1 9 0 7 26 4392 10 864 76 734 4 34 13 8 10315 564 41 24 724 996 9 49 25184
15 Manchiryala 55486 353 136 528 1333 1117 54 512 4 19 1961 69 1316 38 17 0 20 2490 34 13 17 3 434 157 2660 118 920 301 159 34 16 7 227 63 15130
16 Medak 37845 7 3 10 3522 36 19 1 5 1330 42 10 2 5 27 1 0 10999 1 4 25 1 21 490 12 64 1739 6719 1097 6 36 8 3 58 26303
17 Medchal 242439 41 201 432 19840 95 1120 95 153 474 371 389 55 239 469 168 1110 0 82 671 642 204 64 434 213 156 9073 3859 1950 401 431 332 424 2601 46789
18 Mulugu 17278 6 757 1559 709 15 142 718 5 10 147 115 20 118 8 64 6 1806 0 7 27 3 15 34 78 15 562 150 38 43 9 0 1043 78 8307
19 Nagarkarnool 46774 23 13 11 8283 11 12 3 149 11 34 12 2 3 1904 11 26 8688 2 0 737 80 7 27 15 6 13729 721 52 34 135 1399 9 162 36311
20 Nalgonda 109594 13 101 117 7994 50 101 22 58 41 161 344 8 126 180 20 53 6920 7 722 0 45 20 71 54 28 26914 958 112 2807 64 41 77 1970 50199
21 Narayanpet 22777 1 2 5 4272 6 5 2 109 6 11 7 0 0 2373 1 12 2816 3 54 20 0 6 15 5 4 5023 363 12 11 520 240 14 15 15933
22 Nirmal 51421 882 4 14 718 768 4 3 3 101 152 16 50 4 11 352 28 1111 2 3 9 5 0 2581 39 58 455 109 63 4 7 3 15 29 7603
23 Nizamabad 137019 201 8 47 2284 1130 83 4 7 2591 222 36 11 8 53 50 342 3378 3 12 46 5 1603 0 43 259 1335 629 522 21 25 12 35 107 15112
24 Peddapalli 52435 58 178 748 1512 715 79 834 7 34 6525 78 230 31 30 2733 25 3165 36 8 30 4 50 108 0 246 1153 294 283 48 22 5 318 54 19641
25 Rajanna Siricilla 44788 23 16 82 1102 782 33 19 0 790 3359 11 19 12 5 63 102 1904 4 4 21 1 46 362 134 0 446 169 1446 4 9 1 45 31 11045
26 Ranga Reddy 166125 24 96 137 22948 59 188 21 227 188 146 234 25 113 1554 55 229 9919 20 1499 1971 241 54 185 65 55 0 4837 334 353 1259 392 119 1105 48652
27 Sangareddy 99310 10 37 39 6963 47 40 7 17 905 56 43 5 21 106 21 1660 9580 4 56 75 39 18 476 30 34 5818 0 240 45 1018 62 31 105 27608
28 Siddipet 64458 13 30 433 4324 147 515 23 4 445 2794 8 8 22 24 54 743 9755 22 10 29 4 30 355 129 1014 1205 500 0 21 17 6 103 356 23143
29 Suryapet 77119 5 277 223 4352 30 327 10 11 24 263 2754 18 973 56 18 33 8001 31 60 3976 21 12 55 37 18 8667 667 80 0 64 17 172 869 32121
30 Vikarabad 45319 11 4 17 6115 4 9 1 12 30 10 8 1 2 930 9 51 3979 1 53 38 511 5 15 5 6 10206 4373 30 14 0 30 3 31 26514
31 Wanaparthy 34304 3 6 16 4864 9 5 2 619 15 30 6 0 3 2126 5 26 6917 3 1690 70 195 2 15 12 6 6839 711 33 33 116 0 5 74 24456
32 Warangal 71957 16 250 6835 4005 86 709 355 2 23 653 313 24 1541 24 154 33 7650 486 9 90 3 21 66 206 91 1985 424 182 142 26 6 0 230 26640
33 Yadadri Bhuvanagiri 32559 8 19 128 3229 58 663 11 20 33 148 76 4 67 36 27 75 13240 11 23 1504 12 17 60 50 56 6164 305 478 280 31 17 109 0 26959
Total 2496020 2894 6604 21380 141200 7375 6637 4530 1787 7908 26157 13443 2669 5813 11437 9300 6439 198348 3029 6671 11176 2622 5265 12664 9643 5472 162186 35190 12150 7989 5344 4644 15439 10767 784172
Data Refresh Time : 2025-08-19 03:00