AePDS-Telangana


Sl.No District Portability Cards for October'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Adilabad Bhadrdri Kothagudem Hanumakonda Hyderabad Jagityal Janagaon Jayashankar Bhupalpalli Jogulamba Gadwal Kamareddy Karimnagar Khammam Kumarambheem Asifabad Mahabubabad Mahbubnagar Manchiryala Medak Medchal Mulugu Nagarkarnool Nalgonda Narayanpet Nirmal Nizamabad Peddapalli Rajanna Siricilla Ranga Reddy Sangareddy Siddipet Suryapet Vikarabad Wanaparthy Warangal Yadadri Bhuvanagiri
1 Adilabad 45213 0 4 21 502 224 12 4 1 44 149 1 364 1 8 257 26 701 2 1 12 1 1591 541 30 16 438 82 40 3 21 0 5 32 5134
2 Bhadrdri Kothagudem 47849 3 0 370 1501 21 78 105 2 10 189 3735 21 483 24 165 14 2689 430 10 131 6 5 39 208 19 1213 257 84 238 5 3 325 86 12469
3 Hanumakonda 58449 12 150 0 2123 79 799 679 4 28 1720 135 59 216 26 287 24 4207 407 11 54 8 16 81 445 114 1024 260 413 51 16 6 4828 131 18413
4 Hyderabad 349414 25 77 238 0 62 449 19 91 335 258 193 39 84 579 78 435 23369 12 457 440 248 75 466 88 131 23693 2522 920 165 426 223 185 563 56945
5 Jagityal 75739 123 11 86 974 0 43 12 1 121 3025 4 40 1 18 701 28 1437 5 6 15 3 570 1323 470 757 550 152 191 12 4 5 33 37 10758
6 Janagaon 27391 34 50 1683 4396 135 0 28 4 21 359 52 6 174 19 60 42 10531 28 4 79 3 4 54 82 50 1217 211 562 193 7 2 780 618 21488
7 Jayashankar Bhupalpalli 12253 16 129 2981 704 43 55 0 11 11 946 39 32 50 12 504 17 1719 564 3 30 6 9 18 1071 50 621 175 77 16 2 3 958 34 10906
8 Jogulamba Gadwal 23723 0 3 1 1233 7 10 0 0 1 9 8 0 0 571 0 6 1529 2 115 105 93 2 5 5 2 1498 133 13 8 30 488 1 27 5905
9 Kamareddy 65125 32 3 13 2896 200 14 1 2 0 90 6 2 3 16 13 934 7089 2 3 14 2 101 4507 16 383 2178 2117 401 1 28 3 12 47 21129
10 Karimnagar 80875 50 87 1538 1909 971 83 278 4 78 0 56 119 35 23 837 41 3457 33 2 34 1 53 210 2080 969 1029 276 1194 25 15 7 456 101 16051
11 Khammam 78304 6 2167 189 2340 18 63 43 8 22 101 0 17 928 48 53 23 3543 45 12 303 2 15 47 47 11 2482 313 56 1727 14 14 172 251 15080
12 Kumarambheem Asifabad 21515 916 16 108 548 83 17 50 2 16 453 27 0 6 8 1556 10 653 4 3 3 2 115 38 446 20 270 109 41 3 3 1 50 33 5610
13 Mahabubabad 43363 10 748 2187 5639 27 266 68 3 16 668 3097 14 0 24 74 28 9474 92 8 213 2 16 36 124 18 4362 523 108 707 15 7 2633 256 31463
14 Mahbubnagar 45603 0 12 8 5355 24 11 0 145 10 27 12 2 2 0 3 19 3841 3 610 51 541 3 32 15 6 8447 431 25 20 497 691 8 50 20901
15 Manchiryala 49015 318 117 471 1139 987 43 310 2 20 1626 59 1090 38 14 0 18 2190 21 12 11 3 403 145 2357 81 768 223 109 49 9 6 181 64 12884
16 Medak 34404 5 3 12 2882 25 10 1 3 982 38 7 1 5 22 2 0 9799 0 8 14 3 21 471 14 54 1577 5476 798 4 21 5 6 44 22313
17 Medchal 203252 38 156 313 16483 88 830 56 103 409 330 334 47 167 389 133 822 0 45 472 439 167 59 375 188 118 6986 2741 1332 345 303 254 317 1698 36537
18 Mulugu 15088 8 690 1591 654 10 126 604 2 9 118 85 15 95 9 49 10 1560 0 2 20 1 27 54 72 6 472 118 36 48 5 1 888 62 7447
19 Nagarkarnool 39987 8 6 15 7179 6 9 1 111 16 25 8 2 1 1799 5 25 7659 1 0 619 54 6 21 15 9 11428 565 40 24 91 1005 8 104 30865
20 Nalgonda 85436 13 70 90 6542 37 78 7 32 35 115 267 3 104 146 16 67 5797 2 555 0 28 18 67 24 18 20818 745 85 2282 38 30 51 1594 39774
21 Narayanpet 21100 2 9 4 4178 3 5 0 93 14 6 3 0 2 2298 1 15 2770 3 47 16 0 3 17 5 1 4638 345 29 14 442 175 13 21 15172
22 Nirmal 48472 771 8 21 674 749 5 2 1 86 113 9 47 1 12 288 24 1003 1 3 7 4 0 2606 38 59 405 100 58 3 3 2 13 20 7136
23 Nizamabad 147855 167 6 43 2165 1081 70 2 3 2181 200 28 5 8 45 40 284 3007 4 15 38 2 1545 0 31 241 1154 521 413 12 18 8 31 90 13458
24 Peddapalli 48214 41 130 650 1276 603 55 601 5 25 5590 56 213 20 22 2182 19 2811 31 2 26 1 54 118 0 220 915 214 243 40 13 5 283 49 16513
25 Rajanna Siricilla 37101 16 10 71 919 623 29 16 1 682 2707 10 15 6 3 50 88 1725 4 1 13 3 39 367 122 0 349 133 1170 3 1 0 32 20 9228
26 Ranga Reddy 128868 22 80 97 18721 43 119 8 144 150 114 203 19 72 1304 48 164 7204 13 1000 1261 155 32 158 64 48 0 3009 209 242 868 261 98 664 36594
27 Sangareddy 86166 7 25 29 6110 38 28 5 14 815 61 36 5 15 69 12 1386 8779 4 43 54 35 16 458 21 33 4962 0 177 30 822 30 18 69 24206
28 Siddipet 54816 14 18 364 3820 128 445 16 4 372 2388 16 10 9 27 48 641 9188 13 5 24 5 23 350 120 854 1121 426 0 17 14 2 96 226 20804
29 Suryapet 69020 2 212 209 3769 24 230 6 10 22 262 2358 7 710 53 18 24 7179 21 61 3401 19 11 54 22 12 7228 572 62 0 34 14 167 744 27517
30 Vikarabad 38455 14 1 17 5455 8 4 0 14 32 11 6 0 1 838 7 37 3662 0 38 32 412 5 17 5 9 8905 3708 21 10 0 26 3 24 23322
31 Wanaparthy 27695 2 7 16 4428 3 4 3 455 14 23 10 0 1 1914 2 20 6332 1 1379 39 150 4 17 7 3 5650 573 18 25 102 0 1 51 21254
32 Warangal 62284 11 184 6030 3432 78 526 207 1 24 515 242 33 1364 27 133 20 6491 321 10 66 8 17 56 173 78 1681 320 136 116 18 4 0 186 22508
33 Yadadri Bhuvanagiri 28659 4 20 108 2810 49 557 7 14 25 75 59 4 49 38 19 63 11961 10 12 1063 8 13 54 45 33 5212 261 397 236 23 15 88 0 23332
Total 2200703 2690 5209 19574 122756 6477 5073 3139 1290 6626 22311 11161 2231 4651 10405 7641 5374 173356 2124 4910 8627 1976 4871 12802 8450 4423 133291 27611 9458 6669 3908 3296 12740 7996 663116
Data Refresh Time : 2025-10-14 03:03