AePDS-Telangana


Sl.No District Portability Cards for June'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Adilabad Bhadrdri Kothagudem Hanumakonda Hyderabad Jagityal Janagaon Jayashankar Bhupalpalli Jogulamba Gadwal Kamareddy Karimnagar Khammam Kumarambheem Asifabad Mahabubabad Mahbubnagar Manchiryala Medak Medchal Mulugu Nagarkarnool Nalgonda Narayanpet Nirmal Nizamabad Peddapalli Rajanna Siricilla Ranga Reddy Sangareddy Siddipet Suryapet Vikarabad Wanaparthy Warangal Yadadri Bhuvanagiri
1 Adilabad 42382 0 4 20 527 242 10 8 0 52 149 6 442 3 9 288 15 695 2 2 11 3 1709 551 39 24 408 71 39 3 13 2 14 24 5385
2 Bhadrdri Kothagudem 58629 4 0 406 1726 17 87 169 4 12 223 4523 24 607 25 228 14 2936 559 13 160 5 7 49 241 27 1437 335 108 280 10 6 370 116 14728
3 Hanumakonda 65377 12 173 0 2408 87 1106 924 6 35 1987 166 64 313 29 314 44 4358 604 8 73 4 12 77 513 156 1082 360 468 59 20 3 6174 166 21805
4 Hyderabad 384699 34 92 282 0 79 572 37 124 398 296 223 41 100 687 84 557 29142 8 682 624 352 85 487 92 165 28593 2952 1223 207 590 337 241 805 70191
5 Jagityal 81859 138 20 104 1032 0 59 23 3 143 3328 11 43 3 21 813 23 1397 5 6 19 3 592 1315 600 872 586 146 244 16 6 7 48 42 11668
6 Janagaon 28830 26 60 1769 4480 130 0 39 2 27 370 57 12 177 28 73 38 10435 44 5 114 1 5 49 85 53 1198 220 672 186 10 6 877 763 22011
7 Jayashankar Bhupalpalli 15224 12 131 3000 733 35 63 0 4 6 978 40 49 60 8 520 12 1683 723 4 18 1 10 18 1132 40 618 159 77 15 7 5 1013 43 11217
8 Jogulamba Gadwal 26371 0 6 3 1286 8 5 0 0 1 10 8 0 3 541 1 4 1526 2 131 21 108 2 6 2 3 1528 119 12 9 34 590 4 34 6007
9 Kamareddy 62679 33 3 16 2841 214 20 7 2 0 83 10 9 3 16 14 966 6743 3 6 19 2 117 4137 22 413 2118 2327 436 0 27 2 8 41 20658
10 Karimnagar 89840 65 112 1729 2100 1168 120 410 8 82 0 54 126 46 18 929 39 3383 57 5 42 1 59 202 2334 1298 1068 293 1350 31 20 13 540 99 17801
11 Khammam 85655 8 2754 216 2500 14 83 39 14 26 123 0 18 1082 53 47 29 3481 61 14 384 8 16 53 64 16 2550 352 60 1899 29 16 248 263 16520
12 Kumarambheem Asifabad 21430 812 16 110 545 99 13 60 0 9 498 13 0 9 9 1903 10 651 6 0 6 1 137 43 456 34 270 115 51 8 4 3 59 34 5984
13 Mahabubabad 46245 15 884 2111 5694 28 315 72 4 24 651 3170 13 0 29 87 30 9170 142 10 224 6 24 32 123 20 4323 537 112 825 18 6 2836 285 31820
14 Mahbubnagar 45559 2 14 9 5752 26 19 3 185 14 35 15 1 9 0 7 26 4128 10 832 73 717 4 33 11 8 9673 524 40 23 692 937 9 49 23880
15 Manchiryala 53650 337 125 520 1239 1067 54 494 4 19 1882 63 1270 38 17 0 16 2195 33 13 16 3 424 155 2598 113 774 262 155 33 14 7 219 59 14218
16 Medak 36654 7 3 10 3392 34 19 1 5 1321 40 10 2 5 25 1 0 10456 1 4 25 1 20 487 12 61 1610 6378 1069 4 33 8 3 57 25104
17 Medchal 225857 38 186 424 18875 87 1086 92 144 468 351 363 53 233 459 164 1063 0 80 654 623 198 61 424 206 144 7973 3585 1903 386 416 324 410 2509 43982
18 Mulugu 16939 6 737 1532 688 15 141 699 5 10 138 109 19 115 8 61 6 1670 0 7 27 2 15 34 76 15 502 141 38 42 8 0 1030 77 7973
19 Nagarkarnool 45731 23 13 9 8061 10 12 3 140 11 31 12 2 3 1870 10 22 8251 2 0 721 76 7 27 15 6 12680 671 50 33 128 1303 9 161 34372
20 Nalgonda 106827 13 95 116 7694 50 97 22 58 41 160 325 8 124 176 19 46 6243 6 699 0 44 20 71 50 27 23801 878 105 2717 61 40 73 1900 45779
21 Narayanpet 22367 1 2 5 4184 6 5 2 104 6 10 7 0 0 2319 1 11 2685 3 49 20 0 5 14 5 4 4728 341 12 11 502 231 13 15 15301
22 Nirmal 50405 854 3 13 673 750 4 3 3 99 146 14 49 4 10 328 28 1026 2 3 9 4 0 2535 36 56 400 100 60 3 6 3 15 29 7268
23 Nizamabad 135259 198 8 45 2188 1123 82 4 7 2564 208 32 11 7 53 45 333 3094 3 12 42 5 1573 0 42 252 1225 599 507 19 25 11 35 106 14458
24 Peddapalli 51298 53 170 728 1435 685 78 814 7 34 6258 71 224 31 30 2629 23 2838 36 8 30 4 49 105 0 239 993 266 278 46 21 5 316 52 18556
25 Rajanna Siricilla 43199 19 16 82 1051 759 33 19 0 779 3173 11 18 12 5 60 101 1682 3 4 21 1 43 357 130 0 381 153 1393 3 8 1 45 30 10393
26 Ranga Reddy 153157 24 90 132 22019 57 185 21 217 186 139 212 25 109 1520 50 217 8988 19 1452 1909 237 54 181 64 54 0 4341 316 340 1220 365 116 1046 45905
27 Sangareddy 94578 9 35 38 6739 45 39 6 16 899 55 42 5 20 106 21 1609 9054 4 54 74 39 17 467 30 32 5373 0 235 45 997 59 30 103 26297
28 Siddipet 62484 13 28 420 4176 144 499 20 4 439 2675 8 8 22 23 50 714 9066 22 9 28 4 28 347 122 967 1045 445 0 21 16 6 102 338 21809
29 Suryapet 75329 5 271 220 4206 29 317 10 11 23 257 2609 18 941 53 17 33 7375 31 58 3833 20 11 53 36 18 7640 610 74 0 62 16 163 836 29856
30 Vikarabad 43994 11 4 16 5932 4 9 1 10 28 9 7 1 2 888 8 49 3745 1 50 34 502 4 15 5 6 9587 4195 29 13 0 28 3 30 25226
31 Wanaparthy 32575 3 5 16 4712 8 5 2 585 15 28 4 0 2 2077 5 25 6498 3 1645 67 194 2 15 12 6 6213 665 32 31 112 0 5 72 23064
32 Warangal 70647 14 244 6665 3880 85 692 333 2 23 632 278 24 1497 22 144 31 7029 476 9 85 3 21 64 199 91 1761 374 174 136 26 6 0 220 25240
33 Yadadri Bhuvanagiri 31564 8 17 126 3125 58 654 11 19 33 142 73 4 67 36 24 68 12081 11 23 1470 12 16 59 49 56 5282 288 460 276 31 17 104 0 24700
Total 2407293 2797 6321 20892 135893 7163 6483 4348 1697 7827 25065 12546 2583 5647 11170 8945 6202 183704 2962 6471 10822 2561 5149 12462 9401 5276 147420 32802 11782 7720 5166 4363 15132 10404 739176
Data Refresh Time : 2025-06-26 14:03