Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Adilabad | 355 | 6 | 6 | 0 | 0 | 355 | 0 | |
2 | Bhadrdri Kothagudem | 442 | 12 | 12 | 0 | 0 | 442 | 0 | |
3 | Hanumakonda | 414 | 0 | 0 | 0 | 0 | 414 | 0 | |
4 | Hyderabad | 655 | 0 | 0 | 0 | 0 | 655 | 0 | |
5 | Jagityal | 592 | 0 | 0 | 0 | 0 | 592 | 0 | |
6 | Janagaon | 335 | 0 | 0 | 0 | 0 | 335 | 0 | |
7 | Jayashankar Bhupalpalli | 277 | 1 | 1 | 0 | 0 | 277 | 0 | |
8 | Jogulamba Gadwal | 335 | 0 | 0 | 0 | 0 | 335 | 0 | |
9 | Kamareddy | 575 | 0 | 0 | 0 | 0 | 575 | 0 | |
10 | Karimnagar | 566 | 0 | 0 | 0 | 0 | 566 | 0 | |
11 | Khammam | 748 | 0 | 0 | 0 | 0 | 748 | 0 | |
12 | Kumarambheem Asifabad | 314 | 27 | 27 | 0 | 0 | 314 | 0 | |
13 | Mahabubabad | 558 | 14 | 14 | 0 | 0 | 558 | 0 | |
14 | Mahbubnagar | 506 | 0 | 0 | 0 | 0 | 506 | 0 | |
15 | Manchiryala | 423 | 0 | 0 | 0 | 0 | 423 | 0 | |
16 | Medak | 518 | 0 | 0 | 0 | 0 | 518 | 0 | |
17 | Medchal | 617 | 0 | 0 | 0 | 0 | 617 | 0 | |
18 | Mulugu | 222 | 2 | 2 | 0 | 0 | 222 | 0 | |
19 | Nagarkarnool | 558 | 4 | 4 | 0 | 0 | 558 | 0 | |
20 | Nalgonda | 997 | 14 | 14 | 0 | 0 | 997 | 0 | |
21 | Narayanpet | 301 | 0 | 0 | 0 | 0 | 301 | 0 | |
22 | Nirmal | 412 | 0 | 0 | 0 | 0 | 412 | 0 | |
23 | Nizamabad | 758 | 0 | 0 | 0 | 0 | 758 | 0 | |
24 | Peddapalli | 412 | 0 | 0 | 0 | 0 | 412 | 0 | |
25 | Rajanna Siricilla | 344 | 0 | 0 | 0 | 0 | 344 | 0 | |
26 | Ranga Reddy | 936 | 0 | 0 | 0 | 0 | 936 | 0 | |
27 | Sangareddy | 827 | 0 | 0 | 0 | 0 | 827 | 0 | |
28 | Siddipet | 685 | 0 | 0 | 0 | 0 | 685 | 0 | |
29 | Suryapet | 610 | 0 | 0 | 0 | 0 | 610 | 0 | |
30 | Vikarabad | 588 | 0 | 0 | 0 | 0 | 588 | 0 | |
31 | Wanaparthy | 325 | 0 | 0 | 0 | 0 | 325 | 0 | |
32 | Warangal | 509 | 0 | 0 | 0 | 0 | 509 | 0 | |
33 | Yadadri Bhuvanagiri | 515 | 0 | 0 | 0 | 0 | 515 | 0 | |
Total | 17229 | 80 | 80 | 0 | 0 | 17229 | 0 | ||
As Of 2025-07-14 01:47:04 |